Birth by Sleep Aqua Terra Ven Kh Ugly Christmas Sweater
Table of Contents
- Intro
- Gameplay Info
- Terra's Story
- T - Land of Departure
- T - Enchanted Dominion
- T - Castle of Dreams
- T - Dwarf Woodlands
- T - The Mysterious Tower
- T - Radiant Garden
- T - Disney Town
- T - Olympus Coliseum
- T - Deep Space
- T - Never Land
- T - Land of Departure (revisit)
- T - Keyblade Graveyard
- Ventus' Story
- V - Land of Departure
- V - Dwarf Woodlands
- V - Castle of Dreams
- V - Enchanted Dominion
- V - ???
- V - Radiant Garden
- V - Disney Town
- V - Olympus Coliseum
- V - Deep Space
- V - Never Land
- V - The Mysterious Tower
- V - Keyblade Graveyard
- Aqua's Story
- A - Land of Departure
- A - Castle of Dreams
- A - Dwarf Woodlands
- A - Enchanted Dominion
- A - Radiant Garden
- A - Disney Town
- A - Olympus Coliseum
- A - Deep Space
- A - Never Land
- A - The Mysterious Tower
- A - Keyblade Graveyard
- Mirage Arena - Arena Mode
- Final Episode
- Optional Boss
- Terra's Reports
- T - Treasures
- T - Sticker Album
- Ventus' Reports
- V - Treasures
- V - Sticker Album
- Aqua's Reports
- A - Treasures
- A - Sticker Album
- Miscellaneous
- Melding Recipes
- Minigames
- Trinity Archives
- Closing
Aqua's Reports
This section contains Aqua's Reports whose contents are supposed to be completed after clearing Mirage Arena. Remember that if you choose Standard Mode difficulty, you have to complete the whole reports to unlock the secret movie.
A - Story
After reaching Keyblade Graveyard you'll complete this section automatically.
Story |
---|
The Land of Departure |
Castle of Dreams |
Dwarf Woodlands |
Enchanted Dominion |
Radiant Garden |
Disney Town |
Olympus Coliseum |
Deep Space |
Never Land |
Destiny Islands |
The Mysterious Tower |
A - Secret Reports
If you follow this guide since the beginning, you should've collected all Secret Reports.
Report's Name | How to Unlock |
---|---|
![]() | Chest in Radiant Garden - Merlin's House |
![]() | Clear The Mysterious Tower |
![]() | Clear Enchanted Dominion |
![]() | Complete the game |
A - Game Records
A - Game Records - Arena Missions
After unlocking Villains' Vendetta, you'll complete this section automatically.
Medals |
---|
Collect 300 medals during the game |
Collect 1,000 medals during the game |
Collect 3,333 medals during the game |
Collect 5,555 medals during the game |
Collect 7,777 medals during the game |
Collect 9,999 medals during the game |
Arena Mode |
Complete Day of Reckoning |
Complete Wheel of Misfortune |
Complete Risky Riches |
Complete Weaver Fever |
Complete Sinister Sentinel |
Complete Dead Ringer |
Complete Combined Threat |
Complete Treasure Tussle |
Complete Harsh Punishment |
Complete A Time To Chill |
Complete Copycat Crisis |
Complete Keepers of the Arena |
Rumble Racing |
Country Chase - Finish five laps in 2 minutes 30 seconds |
Disney Drive - Finish five laps in 5 minutes |
Grand Spree - Finish five laps in 5 minutes |
Castle Circuit - Finish five laps in 5 minutes 30 seconds |
The Command Board |
Win a game on the Keyblade Board |
Win a game on the Royal Board |
Win a game on the Spaceship Board |
Win a game on the Toon Board |
Win a game on the Hunny Pot Board |
Win a game on the Skull Board |
Win a game on the Secret Board |
A - Game Records - Mini-games
This section records all of your best scores when doing all minigames. If you clear the game by taking only the direct path, you'll miss most of them. Command Board can be played anytime from main menu while standing at the save point. However, Ice Cream Beat, Rumble Racing, and Fruitball must be replayed in Disney Town, and Break the Urns! must be replayed in Olympus Coliseum.
The Command Board |
---|
Wins / Games |
Keyblade Board - Fastest Wins |
Royal Board - Fastest Wins |
Spaceship Board - Fastest Wins |
Toon Board - Fastest Wins |
Hunny Pot Board - Fastest Wins |
Skull Board - Fastest Wins |
Secret Board - Fastest Wins |
Ice Cream Beat |
It's Small World - Beginner: Combo Record |
It's Small World - Beginner: High Score |
It's Small World - Master: Combo Record |
It's Small World - Master: High Score |
Blast Away! -Gummi Ship II- - Beginner: Combo Record |
Blast Away! -Gummi Ship II- - Beginner: High Score |
Blast Away! -Gummi Ship II- - Master: Combo Record |
Blast Away! -Gummi Ship II- - Master: High Score |
Dessert Paradise - Beginner: Combo Record |
Dessert Paradise - Beginner: High Score |
Dessert Paradise - Master: Combo Record |
Dessert Paradise - Master: High Score |
Destiny Island - Beginner: Combo Record |
Destiny Island - Beginner: High Score |
Destiny Island - Master: Combo Record |
Destiny Island - Master: High Score |
Hand in Hand - Beginner: Combo Record |
Hand in Hand - Beginner: High Score |
Hand in Hand - Master: Combo Record |
Hand in Hand - Master: High Score |
Rumble Racing |
Country Chase - Time for 5 Laps |
Disney Drive - Time for 5 Laps |
Grand Spree - Time for 5 Laps |
Castle Circuit - Time for 5 Laps |
Fruitball |
Vs. Bruisers - High Score |
Vs. Chip & Dale - High Score |
Vs. Captain Dark - High Score |
Break the Urns |
High Score |
A - Game Records - Hit Counts
The first section contains Dimension Links. All D-Links are unlocked as you progress through the game except Pete D-Link, which can be obtained by playing Command Board. To register here, head into random battles and activate your D-Link, then strike the enemies to charge up the D-Link's Finish Gauge, and use its Finish Command when the gauge has been charged. Deal at least 1 hit with your finish command to register your record here.
In order to unlock the upgraded version of the D-Link, you need to activate that particular D-Link and defeat enemies as many as possible. Each defeated enemy has a chance to spawn a yellow star which can be collected to unlock an exclusive ability as well as that D-Link's additional commands. After collecting 2 yellow stars, your D-Link will be transformed into another personality which also has a new Finish Command, so charge up its Finish Gauge and then use its Finish Command once again. Deal at least 1 hit to register your record here.
Dimension Links Name | How to Unlock |
---|---|
![]() | Unlocked since the beginning |
![]() | Unlocked since the beginning |
![]() | Radiant Garden - clear forced battle in Front Doors |
![]() | Complete The Mysterious Tower |
![]() | Complete The Mysterious Tower |
![]() | Complete Dwarf Woodlands |
![]() | Complete Castle of Dreams |
![]() | Complete Olympus Coliseum |
![]() | Complete Deep Space |
![]() | Complete Never Land |
![]() | Play Command Board and trigger Captain Justice or Captain Dark on the special panel |
![]() | Collect 2 yellow stars when using Ventus D-Link |
![]() | Collect 2 yellow stars when using Terra D-Link |
![]() | Collect 2 yellow stars when using Mickey D-Link |
![]() | Collect 2 yellow stars when using Donald D-Link |
![]() | Collect 2 yellow stars when using Goofy D-Link |
![]() | Collect 2 yellow stars when using Snow White D-Link |
![]() | Collect 2 yellow stars when using Cinderella D-Link |
![]() | Collect 2 yellow stars when using Zack D-Link |
![]() | Collect 2 yellow stars when using Experiment 626 D-Link |
![]() | Collect 2 yellow stars when using Peter Pan D-Link |
![]() | Collect 2 yellow stars when using Pete D-Link |
The second section contains Shotlock Commands. Likewise Dimension Links, launch each Shotlock and deal at least 1 hit to register your record here.
Shotlock Commands Name | How to Unlock |
---|---|
![]() | Available as unique set command on the Royal Board |
![]() | Buyable from Moogle Medal Shop for 1,000 Medals (Reach Arena LV 5) |
![]() | Win Fruitball against Captain Justice / Captain Dark |
![]() | Unlocked since the beginning |
![]() | Available as unique set command on the Keyblade Board or Secret Board |
![]() | Castle of Dreams - Foyer |
![]() | Buyable from Moogle Medal Shop for 2,500 Medals (Reach Arena LV 15) |
![]() | Deep Space - Ship Hub |
![]() | Buyable from Moogle Medal Shop for 1,600 Medals (Reach Arena LV 10). Available as unique set command on the Skull Board |
![]() | Enchanted Dominion - Gates |
![]() | Available as unique set command on the Spaceship Board or Secret Board |
Thunder + Thundara (Rare), 2 Thundaras (Rare) | |
![]() | Clear Keepers of the Arena |
A - Character Files
All characters will be unlocked as you progress through the game, except for The Hundred-Acre Wood which can be unlocked by playing Command Board and win a game in Hunny Pot Board. To unlock Captain Dark / Captain Justice, you have to play Command Board and trigger them on the special panel.
Main Characters | Castle of Dreams | Dwarf Woodlands | Enchanted Dominion |
---|---|---|---|
Aqua | Cinderella | Snow White | Princess Aurora |
Ventus | Prince Charming | The Prince | Prince Philip |
Terra | The Fairy Godmother | Doc | Flora |
Master Eraqus | Lady Tremaine | Grumpy | Fauna |
Master Xehanort | Anastasia | Happy | Merryweather |
Yen Sid | Drizella | Sleep | Maleficent |
King Mickey | Jaq | Bashful | Dragon |
Donald Duck | The Grand Duke | Sneezy | - |
Goofy | - | Dopey | - |
The Masked Boy | - | The Witch | - |
Vanitas | - | Spirit of the Magic Mirror | - |
Radiant Garden | Disney Town | Olympus Coliseum | Deep Space |
Kairi | Queen Minnie | Hercules | Experiment 626 (Stitch) |
Kairi's Grandma | Daisy Duck | Philoctetes | Dr. Jumba Jookiba |
Scrooge McDuck | Chip | Zack | The Great Councilwoman |
Merlin | Dale | The Ice Colossus | Captain Gantu |
- | Huey | Hades | - |
- | Dewey | - | - |
- | Louie | - | - |
- | Horace Horsecollar | - | - |
- | Captain Justice | - | - |
- | Captain Dark | - | - |
- | Enchanted Brooms | - | - |
- | Pluto | - | - |
Destiny Islands | Never Land | The Hundred-Acre Woods | - |
Sora | Peter Pan | Winnie the Pooh | - |
Riku | Tinker Bell | Tigger | - |
- | Slightly | Rabbit | - |
- | Cubby | - | - |
- | Captain Hook | - | - |
- | Mr. Smee | - | - |
- | The Crocodile | - | - |
A - The Unversed
After clearing Mirage Arena, you'll unlock all Unversed except Blobmob which can be defeated in Deep Space.
Flood | Hareraiser | Mandrake | Cursed Coach |
Scrapper | Jellyshade | Buckle Bruiser | Trinity Armor |
Bruiser | Tank Toppler | Chrono Twister | Mimic Master |
Red Hot Chili | Vile Phial | Axe Flapper | Iron Imprisonment I |
Monotrucker | Sonic Blaster | Prize Pods | Iron Imprisonment II |
Thornbite | Triple Wrecker | Blobmob | Iron Imprisonment III |
Shoegazer | Wild Bruiser | Glidewinder | Iron Imprisonment IV |
Spiderchest | Blue Sea Salt | - | - |
Archraven | Yellow Mustard | - | - |
A - Ice Cream Guide
In order to make Ice Cream items, you need certain ingredients which can be collected by fighting Prize Pods. If you have fought all Prize Pods while doing the main story, you should've more than enough to make at least 1 item for every Ice Cream.
Ice Cream Name | Ingredients | Command Style | How to Farm |
---|---|---|---|
Fabracadabra | 2x ![]() | ![]() | Deep Space - Turo Prison Block |
2x ![]() | Olympus Coliseum - Town Near Thebes | ||
1x ![]() | Dwarf Woodlands - Flower Glade | ||
Bueno Volcano | 5x ![]() | ![]() | Disney Town - Raceway |
3x ![]() | |||
Snow Bear | 3x ![]() | ![]() | Treasure Tussle |
5x ![]() | Radiant Garden - Fountain Court | ||
Spark Lemon | 4x ![]() | ![]() | Olympus Coliseum - Town Near Thebes |
2x ![]() | Radiant Garden - Fountain Court | ||
3x ![]() | Never Land - Indian Camp | ||
Royalberry | 7x ![]() | ![]() | Dwarf Woodlands - Flower Glade |
10x ![]() | Radiant Garden - Fountain Court | ||
8x ![]() | Castle of Dreams - Foyer | ||
7x ![]() | Enchanted Dominion - Waterside | ||
Milky Way | 10x ![]() | ![]() | Deep Space - Turo Prison Block |
8x ![]() | Never Land - Indian Camp | ||
14x ![]() | Olympus Coliseum - Town Near Thebes | ||
Donald Fizz | 8x ![]() | ![]() | Castle of Dreams - Foyer |
13x ![]() | Never Land - Indian Camp | ||
15x ![]() | Deep Space - Turo Prison Block | ||
8x ![]() | Enchanted Dominion - Waterside |
A - Command Collection
After reaching Keyblade Graveyard most of the basic commands are buyable from Moogle Shop, and then you need to meld the rest of the commands. A few commands can be obtained by completing various tasks, and there is also a Moogle Medal Shop in Mirage Arena to complete your collections.
Please note that if a command is only obtainable by melding, I'll only mention the recipe with the highest chance of success. Please look here for the complete information.
Attack Commands
Attack Commands Name | How to Unlock | |||
---|---|---|---|---|
Price at Moogle Shop? | Available since which world? | Obtainable from Command Board? | Only by Command Melding? | |
![]() | 100 Munny | Castle of Dreams | - | - |
![]() | 1,200 Munny | Deep Space | - | - |
![]() | - | - | - | ![]() ![]() ![]() ![]() |
![]() | 100 Munny | Castle of Dreams | - | - |
![]() | 150 Munny | Radiant Garden | - | - |
![]() | 2,000 Munny | - | Spaceship Board | - |
Reward after clearing Break the Urns! minigame | ||||
![]() | 100 Munny | Disney Town | - | - |
![]() | 200 Munny | Deep Space | - | - |
![]() | 650 Munny | Deep Space | - | - |
![]() | 500 Munny | Disney Town | - | - |
![]() | 700 Munny | - | Secret Board | ![]() ![]() ![]() ![]() |
![]() | 1,500 Munny | Disney Town | - | - |
![]() | - | - | - | ![]() ![]() |
Obtainable in Never Land | ||||
![]() | 150 Munny | Radiant Garden | - | - |
![]() | 550 Munny | - | Royal Board | ![]() ![]() ![]() ![]() |
![]() | 200 Munny | Radiant Garden | - | - |
![]() | 150 Munny | Radiant Garden | - | - |
![]() | 700 Munny | Disney Town | - | - |
![]() | 450 Munny | Disney Town | - | - |
![]() | 450 Munny | Disney Town | - | - |
![]() | 400 Munny | Radiant Garden | - | - |
![]() | 2,300 Munny | - | - | ![]() ![]() |
![]() | 1,300 Munny | - | Spaceship Board | ![]() ![]() |
![]() | - | - | - | ![]() ![]() ![]() ![]() |
Obtainable in Disney Town |
Magic Commands
Magic Commands Name | How to Unlock | |||
---|---|---|---|---|
Price at Moogle Shop? | Available since which world? | Obtainable from Command Board? | Only by Command Melding? | |
![]() | 100 Munny | Enchanted Dominion | - | - |
![]() | 500 Munny | Disney Town | - | - |
![]() | 1,200 Munny | Keyblade Graveyard | - | - |
![]() | 1,500 Munny | Dwarf Woodland | - | - |
![]() | 1,800 Munny | - | - | ![]() ![]() 2 ![]() |
![]() | 1,800 Munny | - | - | ![]() ![]() |
![]() | 100 Munny | Castle of Dreams | - | - |
![]() | 500 Munny | Deep Space | - | - |
![]() | 1,200 Munny | Keyblade Graveyard | - | - |
![]() | 1,800 Munny | - | - | ![]() ![]() 2 ![]() |
![]() | 150 Munny | Castle of Dreams | - | - |
![]() | 600 Munny | Deep Space | - | - |
![]() | 1,300 Munny | Keyblade Graveyard | - | - |
![]() | 1,500 Munny | - | - | ![]() ![]() ![]() ![]() |
![]() | 150 Munny | Dwarf Woodland | - | - |
![]() | 600 Munny | Olympus Coliseum | - | - |
![]() | 1,300 Munny | Keyblade Graveyard | - | - |
![]() | 600 Munny | Disney Town | - | - |
![]() | 1,000 Munny | Never Land | - | - |
![]() | 1,000 Munny | Radiant Garden | - | - |
![]() | 2,300 Munny | - | - | any combination of ![]() ![]() ![]() |
![]() | 150 Munny | Enchanted Dominion | - | - |
![]() | 600 Munny | Deep Space | - | - |
![]() | 1,300 Munny | - | Spaceship Board Secret Board | ![]() ![]() 2 ![]() |
![]() | 120 Munny | Enchanted Dominion | - | - |
![]() | 550 Munny | Deep Space | - | - |
![]() | 1,250 Munny | Mysterious Tower | Skull Board Secret Board | ![]() ![]() 2 ![]() |
![]() | 800 Munny | - | Skull Board (unique) | ![]() ![]() |
![]() | 800 Munny | - | - | ![]() ![]() ![]() ![]() |
![]() | 800 Munny | - | - | ![]() ![]() |
![]() | 150 Munny | Enchanted Dominion | - | - |
![]() | 600 Munny | Deep Space | - | - |
![]() | 1,300 Munny | Keyblade Graveyard | Secret Board | ![]() ![]() 2 ![]() |
![]() | 2,200 Munny | - | Toon Board (unique) | ![]() ![]() |
![]() | 2,500 Munny | - | - | ![]() ![]() |
![]() | 1,800 Munny | Enchanted Dominion | - | - |
![]() | 2,500 Munny | Never Land | - | - |
![]() | - | - | - | ![]() ![]() |
![]() | - | - | - | ![]() ![]() |
![]() | - | - | - | ![]() ![]() |
![]() | 1,500 Munny | - | Spaceship Board | ![]() ![]() |
![]() | 600 Munny | Disney Town | - | - |
![]() | 600 Munny | Radiant Garden | - | - |
![]() | 100 Munny | Castle of Dreams | - | - |
![]() | 150 Munny | Dwarf Woodland | - | - |
![]() | 100 Munny | Castle of Dreams | - | - |
![]() | 150 Munny | Enchanted Dominion | - | - |
![]() | 100 Munny | Enchanted Dominion | - | - |
![]() | 500 Munny | Disney Town | - | - |
![]() | 1,200 Munny | Keyblade Graveyard | - | - |
![]() | 100 Munny | Castle of Dreams | - | - |
Items
Items Name | How to Unlock | |||
---|---|---|---|---|
Price at Moogle Shop? | Available since which world? | Obtainable from Command Board? | Only by Command Melding? | |
![]() | 30 Munny | Castle of Dreams | - | - |
![]() | 80 Munny | Radiant Garden | - | - |
![]() | 150 Munny | Never Land | - | - |
![]() | 50 Munny | Castle of Dreams | - | - |
![]() | 160 Munny | Never Land | - | - |
![]() | 50 Munny | Enchanted Dominion | - | - |
![]() | 250 Munny | Never Land | - | - |
![]() | 350 Munny | Mysterious Tower | - | - |
![]() | 120 Munny | Disney Town | - | - |
![]() | 40 Munny | See Ice Cream Guide for details | ||
![]() | 40 Munny | |||
![]() | 40 Munny | |||
![]() | 40 Munny | |||
![]() | 80 Munny | |||
![]() | 80 Munny | |||
![]() | 120 Munny |
Friendship
Friendship Name | Price at Moogle Medal Shop? |
---|---|
![]() | 180 Medals (Unlocked since the beginning) |
![]() | 360 Medals (Reach Arena LV 5) |
![]() | 500 Medals (Reach Arena LV 10) |
![]() | 360 Medals (Reach Arena LV 5) |
![]() | 150 Medals (Unlocked since the beginning) |
![]() | 400 Medals (Reach Arena LV 5) |
![]() | 100 Medals (Unlocked since the beginning) |
![]() | 100 Medals (Unlocked since the beginning) |
![]() | 750 Medals (Reach Arena LV 5) |
![]() | 3,000 Medals (Reach Arena LV 5) |
![]() | 1,800 Medals (Reach Arena LV 10) |
![]() | 1,400 Medals (Unlocked since the beginning) |
Action Commands
One important note about this category is you need to have a duplicate command before being able to use it as melding material. For instance, if you want to meld Ice Slide, you need to buy another Air Slide before your maxed Air Slide can be used to create Ice Slide.
Action Commands Name | How to Unlock | |||
---|---|---|---|---|
Price at Moogle Shop? | Available since which world? | Obtainable from Command Board? | Only by Command Melding? | |
Movement | ||||
![]() | - | Unlocked since the beginning | - | - |
![]() | 500 Munny | Enchanted Dominion | - | - |
![]() | 200 Munny | Castle of Dreams | - | - |
![]() | 2,000 Munny | - | - | ![]() ![]() ![]() ![]() |
![]() | 800 Munny | Deep Space | - | - |
![]() | - | - | - | ![]() ![]() ![]() ![]() |
![]() | - | - | - | ![]() ![]() ![]() ![]() |
![]() | Deep Space - Turo Prison Block | |||
![]() | Never Land - after reaching Gully from Rainbow Falls: Crest | |||
Defense | ||||
![]() | 200 Munny | Castle of Dreams | - | - |
![]() | - | - | - | ![]() ![]() ![]() ![]() |
![]() | - | - | Royal Board | - |
![]() | 600 Munny | Deep Space | - | - |
![]() | - | - | - | ![]() ![]() |
Reprisals | ||||
![]() | 1,200 Munny | Radiant Garden | - | - |
![]() | 1,400 Munny | Dwarf Woodland | - | - |
Shotlock Commands
Shotlock Commands Name | How to Unlock |
---|---|
![]() | See Game Records - Hit Counts for details |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Dimension Links
Dimension Links Name | How to Unlock |
---|---|
![]() | See Game Records - Hit Counts for details |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() | |
![]() |
Finish Commands
If you clear the game by taking only the direct path, you'll miss most Finish Commands. However, they can easily be unlocked in Risky Riches as it spawns many weak enemies in a short amount of time. Don't forget to set the Finish Command before each attempt.
Finish Commands Name | How to Unlock |
---|---|
![]() | Unlocked since the beginning |
![]() | Set Finish Command to Finish, collect 2,000 CP |
![]() | Set Finish Command to Finish, activate Firestorm 8 times |
![]() | Set Finish Command to Finish, collect 1,000 Munny |
![]() | Set Finish Command to Magic Pulse 1, collect 3,800 CP |
![]() | Set Finish Command to Heat Slash 1, activate Firestorm 12 times |
![]() | Set Finish Command to Magic Pulse 1, activate Thunderbolt 12 times |
![]() | Set Finish Command to Magic Pulse 1 or Gold Rush, walk 7,000 steps |
![]() | Set Finish Command to Gold Rush, collect 1,400 Munny |
![]() | Set Finish Command to Magic Pulse 2, defeat 350 enemies |
![]() | Set Finish Command to Magic Pulse 2, let Second Chance or Once More activate 5 times |
![]() | Set Finish Command to Twister Hours or Surprise! 1, collect 5,200 Munny |
![]() | Set Finish Command to Magic Pulse 3, defeat 500 enemies |
![]() | Set Finish Command to Magic Pulse 3, collect 6,400 CP |
![]() | Set Finish Command to Magic Pulse 3, activate Diamond Dust 12 times |
![]() | Set Finish Command to Magic Pulse 4, defeat 800 enemies |
![]() | Use Fabracadabra Item, See Ice Cream Guide for details |
![]() | Use Bueno Volcano Item, See Ice Cream Guide for details |
![]() | Use Snow Bear Item, See Ice Cream Guide for details |
![]() | Use Spark Lemon Item, See Ice Cream Guide for details |
![]() | Use Royalberry Item, See Ice Cream Guide for details |
![]() | Use Milky Way Item, See Ice Cream Guide for details |
![]() | Use Donald Fizz Item, See Ice Cream Guide for details |
![]() | Play Ice Cream Beat - Dessert Paradise in Master Mode and get Fantastic Score |
Afterward, it's rare chance when using any of the 7 Ice Cream items |
Abilities
If you finish the game by taking only the direct path, you will miss most of these abilities. Fortunately, all of the necessary commands are buyable from Moogle Shop. Once again the best place to raise their level is Risky Riches, but this time maybe you need to collect the necessary crystals by fighting certain enemies in the world. Look here for the complete recipes and how to farm those crystals.
Abilities Name | Several of the Feasible Recipes | ||
---|---|---|---|
Slot 1 | Slot 2 | Item | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | Unlocked since the beginning if Critical Mode is selected | ||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | |
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() | |
![]() | Unlocked since the beginning | ||
![]() | ![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
Birth by Sleep Aqua Terra Ven Kh Ugly Christmas Sweater
Source: https://gamefaqs.gamespot.com/psp/943347-kingdom-hearts-birth-by-sleep/faqs/74825/aquas-reports
0 Response to "Birth by Sleep Aqua Terra Ven Kh Ugly Christmas Sweater"
Post a Comment